Plus d’informations, ici.
1 Williams, Serena United States 13260 0
2 Azarenka, Victoria Belarus 8151 0
3 Sharapova, Maria Russia 6076 +1
4 Li, Na China 6045 ‑1
5 Radwanska, Agnieszka Poland 5820 0
6 Kvitova, Petra Czech Republic 4775 0
7 Errani, Sara Italy 4435 0
8 Jankovic, Jelena Serbia 4230 0
9 Kerber, Angelique Germany 3965 0
10 Wozniacki, Caroline Denmark 3520 0
11 Halep, Simona Romania 3335 0
12 Vinci, Roberta Italy 3170 +2
13 Stephens, Sloane United States 3135 ‑1
14 Ivanovic, Ana Serbia 3010 +2
15 Lisicki, Sabine Germany 2915 0
16 Suarez Navarro, Carla Spain 2735 +1
17 Stosur, Samantha Australia 2675 +1
18 Kirilenko, Maria Russia 2640 +1
19 Flipkens, Kirsten Belgium 2535 +1
20 Kuznetsova, Svetlana Russia 2341 +1
Publié le lundi 6 janvier 2014 à 17:53