AccueilClassementLe classement WTA - 05/10/2015

Le clas­se­ment WTA – 05/10/2015

-

1/ WILLIAMS, SERENA (USA) 11285

2/ HALEP, SIMONA (ROU) 6670

3/ SHARAPOVA, MARIA (RUS) 4692

4/ KVITOVA, PETRA (RTC) 3851

5/ MUGURUZA, GARBIÑE (ESP) 3691 +3

6/ SAFAROVA, LUCIE (RTC) 3406 ‑1

7/ PENNETTA, FLAVIA (ITA) 3253 ‑1

8/ RADWANSKA, AGNIESZKA (POL) 3225 ‑1

9/ PLISKOVA, KAROLINA (RTC) 3220 +3

10/ KERBER, ANGELIQUE (ALL) 3220 +3

11/ WOZNIACKI, CAROLINE (DAN) 3211

12/ SUÁREZ NAVARRO, CARLA (ESP) 3055 ‑2

13/ BENCIC, BELINDA (SUI) 3015 +1

14/ WILLIAMS, VENUS (USA) 2972 +10

15/ IVANOVIC, ANA (SER) 2785 ‑6

16/ VINCI, ROBERTA (ITA) 2565 +2

17/ BACSINSZKY, TIMEA (SUI) 2508 ‑2

18/ SVITOLINA, ELINA (UKR) 2455 +2

19/ KEYS, MADISON (USA) 2435 ‑2

20/ ERRANI, SARA (ITA) 2410 +2

21/ PETKOVIC, ANDREA (ALL) 2326 ‑5

22/ AZARENKA, VICTORIA (BLR) 2276 +1

23/ MAKAROVA, EKATERINA (RUS) 2251 ‑4

24/ JANKOVIC, JELENA (SER) 2175 +1

25/ STOSUR, SAMANTHA (AUS) 1970 ‑4

26/ BEGU, IRINA‐CAMELIA (ROU) 1925

27/ SCHMIEDLOVA, ANNA KAROLINA (SLQ) 1811 +2

28/ MLADENOVIC, KRISTINA (FRA) 1805 ‑1

29/ STEPHENS, SLOANE (USA) 1680 +1

30/ LISICKI, SABINE (ALL) 1598 ‑2